10.1 intshi isikrini semboni ye-LCD LVDS HD 1024*600 XQ101WSET01
I-XQ101WSET01 iyiphaneli enendawo esebenzayo elinganiswe ngamayintshi angu-7 ngokulungiswa kwe-WSVGA (1024 okuvundlile ngama-pixel angu-600 alandelanayo).
Iphikseli ngalinye lihlukaniswe ngamachashazi RED, ELILUHLAZA, ELIBLUE ahlelwe ngomugqa oqondile futhi le mojula ingabonisa imibala engu-16.7M.
Inezinga lokushisa elibanzi lokusebenza kanye nemiklamo yezomnotho.
Le phaneli ye-LCD iyindlela enhle yamaphilisi ezimboni kanye nama-navigator ezimoto.
Isihloko | 10.1' Isikrini se-LCD XQ101WSET01 | 10.1' Isikrini se-LCD M101GWWC R5 | Isikrini se-LCD esingu-10.1' YT101WUIM01 |
LVDS 60 iphini | I-MIPI 39pin | I-MIPI 40pin | |
Imodeli | I-XQ101WSET01 | I-M101GWWC R5 | I-YT101WUIM01 |
Uhlaka lwe-Dimensional | 235*143*4.6mm | 142*228.5*4.5mm | 227.4*141.6*2.25mm |
Ifomethi ye-Pixel | 1024(H)*600(V) | 800(H)*1280(V) | 1200(H)*1920(V) |
Isixhumi esibonakalayo | 60pin/LVDS | 39pin/MIPI | 40pin/MIPI |
Ukukhanya | 400cd/m² | 350cd/m² | 270cd/m² |
I-engeli yokubuka | Ububanzi obubanzi be-TN | I-IPS ebanzi | I-IPS ebanzi |
izinga lokushisa lokusebenza | -20 ~ 70℃ | 0-60℃ | -10 ~ 50℃ |
Umbala | 45%NTSC | 60% i-NTSC | 72%NTSC |
imvamisa | 71mHz | 69mHz | 156mHz |
Indawo yokubonisa | 222.72x 125.28 | 135.36×216.58 | 135.36(H)x216.576(V) |
Isilinganiso sokuqhathanisa | 600:1 | 1000:1 | 1000:1 |
Umbala | 16.7M | 16.7 M | 16.7M |
Isikhathi sokuphendula | 25 ~ 40ms | 30ms | 35ms |
Izinga lokushisa lesitoreji | -30 ~ 80℃ | -10 ~ 70℃ | -20 ~ 60℃ |
Ibhrendi | I-BOE | IVO | I-BOE |
Imininingwane yokupakisha: | |||
Ubuningi ebhokisini | 40pcs | 60pcs | |
Usayizi webhokisi: | 450*300*200mm | 550*300*190mm |
Isikrini se-YITIAN LCD besilokhu sigxile embonini yesikrini se-LCD iminyaka, futhi ibilokhu igcizelela ukuthi ijule ekuthuthukisweni komkhiqizo kanye nezinzuzo zokukhiqiza emkhakheni wezikrini ze-LCD.
Emakethe yanamuhla eqhudelana kakhulu, isitayela esiyingqayizivele se-YITIAN kanye nokunambitha sekudaliwe, okuthakaselwe abathengi ekhaya naphesheya.
Sizoqhubeka nokuphishekela ikhwalithi enhle kakhulu kanye nokuthuthukiswa kobuchwepheshe, futhi sihambisane nokuthuthukiswa kobuchwepheshe bokubonisa obuphambili.
I-Guangdong YITIAN Optoelectronics Co., Ltd. iqala enanini lobuhle, ithembekile kukhwalithi, futhi ikunikeza okuhlangenwe nakho okuphelele kakhulu!