I-AU Optronics 8 inch Tablet LCD screen IPS FHD 1200*1920 B080UAN01
I-B080UAN01 isikrini se-LCD sasekuqaleni se-AU optronics.
Ifomethi yesikrini ihloselwe ukusekela isikrini esingu-16:10 WUXGA, 1200(H) x1920(V) nemibala engu-16.7M (RGB 8-bits data driver) enesekhethi yokushayela i-LED backlight.
Wonke amasiginali okokufaka ayasebenzisana ne-MIPI.Uhlu olubanzi lokubuka luletha ikhwalithi yesithombe evelele.Le mojula ye-LCD ingakhelwa iyunithi yokubonisa yesitayela sethebhulethi nomshini wezimboni.
Isihloko | 8' LCD Isikrini XQ080XGIL50-01A | 8' LCD Isikrini LQ080M1SX01 | 8' Isikrini se-LCD B080UAN01 |
I-LVDS 50pin 1024*768 | I-MIPI 51pin 1200*1920 | I-MIPI 31pin 1200*1920 | |
Amapharamitha | Ithebhulethi | ||
Imodeli | I-XQ080XGIL50-01A | I-LQ080M1SX01 | I-B080UAN01 |
Uhlaka lwe-Dimensional | 183.0*141.0*3.4mm | 183.05*112.68*1.98mm | 183.0*114*3.48mm |
Ifomethi ye-Pixel | 1024(H)*768(V) | 1200(H)*1920(V) | 1200(H)*1920(V) |
Isixhumi esibonakalayo | 50pin/LVDS | 51 pin/MIPI | 31 pin/MIPI |
Ukukhanya | 250cd/m² | 500cd/m² | 430cd/m² |
I-engeli yokubuka | I-IPS ebanzi | I-IPS ebanzi | I-IPS ebanzi |
izinga lokushisa lokusebenza | _10 ~50℃ | _10 ~50℃ | _10 ~60℃ |
Umbala | 45%NTSC | 90% i-NTSC | 60% i-NTSC |
imvamisa | 71mHz | 96.612mHz | 165.33mHz |
Indawo yokubonisa | 162.05(W) × 121.54(H) | 107.28(W) × 171.648(H) | 107.640 (H) x 172.224 (V) |
Isilinganiso sokuqhathanisa | 400:1 | 1000:1 | 1000:1 |
Umbala | 16.7M | 16.7M | 16.7M |
Isikhathi sokuphendula | 25 ~ 35ms | 30ms | 30ms |
Izinga lokushisa lesitoreji | _20 ~60℃ | _20 ~60℃ | _20 ~70℃ |
Ibhrendi | I-Innolux | SHARP | I-AUO |
Imikhiqizo ye-Yitian Optoelectronics isetshenziswe kabanzi kwezokundiza, i-aerospace, ukuzulazula kwemoto, amamitha okushisa nomswakama, ukuphela kokuqaphela ubuso, izinto zokusebenza zezezimali, izisefo zikagesi, okokusebenza kokuqina, amakhompyutha ezimboni, njll.
Futhi isungule ubudlelwano bokubambisana besikhathi eside namabhizinisi amaningi aziwayo ekhaya naphesheya.
Siyaqiniseka ukuthi "uchwepheshe uzuza ikusasa", kuphela "professionalism, ubuqotho, isevisi", baqhubeke nokuhlakulela nokusungula emkhakheni wobungcweti, baqhubeke nokwakha izikrini ze-LCD ezisekelwe kuzicelo zemboni, futhi banikeze amakhasimende isibonisi sobuchwepheshe, esithuthukile nesinengqondo. imishini kanye Nesevisi kungakha inani elisha lamakhasimende!
I-Yitian Optoelectronics inkampani yobuchwepheshe entsha ezinikele ekubeni umkhiqizo womugqa ogcwele embonini yokubonisa isikrini esimaphakathi kanye nomnikezeli wesevisi wesistimu yokubonisa ochwepheshe.
Inkampani ikhuthaza ukuhlinzeka amakhasimende "ngombono ophelele nekusasa elibonakalayo".Vumela "umkhathizwe wakho wesikhathi esizayo ungabi nomkhawulo."